QLD · SA4 region
Wide Bay
240 enrolled SDA dwellings and 343 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
24018 of 88 regions
Resident places
493 est18 of 88 regions
Living in SDA
23526 of 88 regions
Eligible, waiting
10832 of 88 regions
Utilisation
69% est25 of 88 regions
Implied occupancy
48% est66 of 86 regions
Pipeline, unenrolled
7041 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 7.1% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 14.6% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
51 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 5 | — | 3 | 5 | 13 |
| Villa/Duplex/Townhouse, 2 residents | 3 | 3 | 2 | — | 8 |
| Villa/Duplex/Townhouse, 3 residents | 1 | 1 | — | — | 2 |
| House, 2 residents | 2 | 1 | — | — | 3 |
| House, 3 residents | 2 | 6 | 6 | 1 | 15 |
| Group home, 4 residents | 2 | 1 | 2 | — | 5 |
| Group home, 5 residents | — | 1 | 2 | — | 3 |
| Legacy Stock, 6+ residents | 1 | — | 1 | — | 2 |
| All | 16 31% | 13 25% | 16 31% | 6 12% | 51 |
New build and refurbished
189 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 2 | — | 3 | — | — | 5 |
| Apartment, 2 bedrooms, 1 resident | 1 | 11 | — | — | — | 12 |
| Villa/Duplex/Townhouse, 1 resident | 14 | 26 | 2 | — | 10 | 52 |
| Villa/Duplex/Townhouse, 2 residents | — | 7 | 8 | — | — | 15 |
| House, 2 residents | 2 | 24 | 16 | — | 18 | 60 |
| House, 3 residents | 6 | 26 | 4 | — | 4 | 40 |
| Group home, 4 residents | — | 3 | 1 | — | — | 4 |
| Group home, 5 residents | — | — | — | 1 | — | 1 |
| All | 25 13% | 97 51% | 34 18% | 1 1% | 32 17% | 189 |
Pipeline, unenrolled
70 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | — | 18 | — | — | 4 | 22 |
| Villa/Duplex/Townhouse, 2 residents | — | — | 2 | — | 4 | 6 |
| House, 2 residents | — | 10 | 6 | 6 | 3 | 25 |
| House, 3 residents | 1 | 2 | 8 | — | 4 | 15 |
| Group home, 4 residents | — | — | 2 | — | — | 2 |
| All | 1 1% | 30 43% | 18 26% | 6 9% | 15 21% | 70 |
Other regions in QLD
Ordered by enrolled dwellings.
Logan Beaudesert
339 dwellings · 373 with an SDA need
Ipswich
322 dwellings · 488 with an SDA need
Gold Coast
297 dwellings · 506 with an SDA need
Moreton Bay North
220 dwellings · 377 with an SDA need
Townsville
205 dwellings · 230 with an SDA need
Toowoomba
177 dwellings · 278 with an SDA need
Brisbane East
175 dwellings · 231 with an SDA need
Cairns
162 dwellings · 227 with an SDA need