VIC · SA4 region
Warrnambool and South West
88 enrolled SDA dwellings and 243 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
8854 of 88 regions
Resident places
259 est47 of 88 regions
Living in SDA
19137 of 88 regions
Eligible, waiting
5270 of 88 regions
Utilisation
79% est9 of 88 regions
Implied occupancy
74% est9 of 86 regions
Pipeline, unenrolled
4852 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 21.6% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 24.3% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
36 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 2 | — | — | 1 | 1 | 4 |
| Villa/Duplex/Townhouse, 2 residents | 4 | — | — | — | — | 4 |
| Villa/Duplex/Townhouse, 3 residents | 1 | — | — | — | — | 1 |
| House, 2 residents | 1 | — | — | — | — | 1 |
| House, 3 residents | 2 | — | — | — | — | 2 |
| Group home, 4 residents | — | — | — | 2 | 1 | 3 |
| Group home, 5 residents | 8 | 1 | 5 | 6 | — | 20 |
| Legacy Stock, 6+ residents | 1 | — | — | — | — | 1 |
| All | 19 53% | 1 3% | 5 14% | 9 25% | 2 6% | 36 |
New build and refurbished
52 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 8 | — | — | 8 |
| Villa/Duplex/Townhouse, 1 resident | — | 6 | — | 6 | 12 |
| Villa/Duplex/Townhouse, 2 residents | 1 | 1 | — | 3 | 5 |
| Villa/Duplex/Townhouse, 3 residents | 1 | 1 | — | 1 | 3 |
| House, 2 residents | — | 6 | — | 1 | 7 |
| House, 3 residents | 1 | 5 | 2 | — | 8 |
| Group home, 4 residents | — | 3 | — | 1 | 4 |
| Group home, 5 residents | 1 | 4 | — | — | 5 |
| All | 4 8% | 34 65% | 2 4% | 12 23% | 52 |
Pipeline, unenrolled
48 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 8 | — | — | — | 8 |
| Villa/Duplex/Townhouse, 1 resident | 1 | 10 | — | — | 7 | 18 |
| Villa/Duplex/Townhouse, 2 residents | 1 | 3 | — | — | — | 4 |
| Villa/Duplex/Townhouse, 3 residents | — | 1 | — | — | — | 1 |
| House, 2 residents | — | 3 | — | 1 | 4 | 8 |
| House, 3 residents | — | 8 | 1 | — | — | 9 |
| All | 2 4% | 33 69% | 1 2% | 1 2% | 11 23% | 48 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne South East
585 dwellings · 940 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need