NSW · SA4 region
Sydney Ryde
151 enrolled SDA dwellings and 334 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
15137 of 88 regions
Resident places
333 est38 of 88 regions
Living in SDA
26819 of 88 regions
Eligible, waiting
6663 of 88 regions
Utilisation
80% est7 of 88 regions
Implied occupancy
80% est3 of 86 regions
Pipeline, unenrolled
2268 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 23.2% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 29.3% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
67 dwellings · Supplement P Table P.12
| Building type | Basic | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 8 | — | — | 8 |
| Apartment, 2 bedrooms, 1 resident | — | 1 | — | — | 1 |
| Apartment, 2 bedrooms, 2 residents | — | 3 | — | — | 3 |
| Villa/Duplex/Townhouse, 1 resident | 4 | 8 | — | — | 12 |
| Villa/Duplex/Townhouse, 2 residents | 2 | 6 | — | — | 8 |
| Villa/Duplex/Townhouse, 3 residents | — | — | 2 | — | 2 |
| House, 2 residents | 1 | — | — | — | 1 |
| House, 3 residents | 2 | — | — | — | 2 |
| Group home, 4 residents | 7 | — | 2 | — | 9 |
| Group home, 5 residents | 19 | 1 | — | — | 20 |
| Legacy Stock, 6+ residents | — | — | — | 1 | 1 |
| All | 35 52% | 27 40% | 4 6% | 1 1% | 67 |
New build and refurbished
84 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 7 | 34 | 1 | — | 42 |
| Apartment, 2 bedrooms, 1 resident | 4 | 2 | 1 | — | 7 |
| Apartment, 2 bedrooms, 2 residents | 11 | 1 | 1 | — | 13 |
| Apartment, 3 bedrooms, 2 residents | — | — | 1 | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | — | 4 | 1 | 2 | 7 |
| Villa/Duplex/Townhouse, 2 residents | — | 3 | — | — | 3 |
| House, 2 residents | — | — | — | 2 | 2 |
| Group home, 4 residents | — | — | 5 | — | 5 |
| Group home, 5 residents | 1 | — | 3 | — | 4 |
| All | 23 27% | 44 52% | 13 15% | 4 5% | 84 |
Pipeline, unenrolled
22 dwellings · Supplement P Table P.16
| Building type | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 9 | — | — | 9 |
| Apartment, 2 bedrooms, 2 residents | 4 | — | — | 4 |
| Villa/Duplex/Townhouse, 1 resident | — | — | 6 | 6 |
| Group home, 5 residents | 2 | 1 | — | 3 |
| All | 15 68% | 1 5% | 6 27% | 22 |
Other regions in NSW
Ordered by enrolled dwellings.
Sydney Parramatta
341 dwellings · 544 with an SDA need
Sydney Outer West and Blue Mountains
323 dwellings · 519 with an SDA need
Newcastle and Lake Macquarie
241 dwellings · 566 with an SDA need
Sydney Blacktown
210 dwellings · 471 with an SDA need
Sydney South West
208 dwellings · 405 with an SDA need
Central Coast
196 dwellings · 441 with an SDA need
Sydney Inner South West
167 dwellings · 465 with an SDA need
Sydney Outer South West
125 dwellings · 287 with an SDA need