NSW · SA4 region
Sydney Parramatta
341 enrolled SDA dwellings and 544 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
3417 of 88 regions
Resident places
599 est12 of 88 regions
Living in SDA
36510 of 88 regions
Eligible, waiting
17912 of 88 regions
Utilisation
67% est30 of 88 regions
Implied occupancy
61% est34 of 86 regions
Pipeline, unenrolled
1766 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 21.7% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 18.9% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
96 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | All |
|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 2 residents | 2 | — | — | — | 2 |
| Villa/Duplex/Townhouse, 1 resident | 24 | 5 | 3 | 4 | 36 |
| Villa/Duplex/Townhouse, 2 residents | 3 | — | 2 | — | 5 |
| Villa/Duplex/Townhouse, 3 residents | — | — | — | 2 | 2 |
| House, 2 residents | 1 | — | — | — | 1 |
| House, 3 residents | 6 | 1 | — | — | 7 |
| Group home, 4 residents | 11 | — | — | — | 11 |
| Group home, 5 residents | 27 | — | — | 5 | 32 |
| All | 74 77% | 6 6% | 5 5% | 11 11% | 96 |
New build and refurbished
245 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 5 | 42 | 12 | — | 59 |
| Apartment, 2 bedrooms, 1 resident | — | 81 | 12 | — | 93 |
| Apartment, 2 bedrooms, 2 residents | — | 12 | 5 | — | 17 |
| Apartment, 3 bedrooms, 2 residents | — | 1 | — | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | — | 27 | 12 | 15 | 54 |
| Villa/Duplex/Townhouse, 2 residents | — | 1 | 1 | 1 | 3 |
| Villa/Duplex/Townhouse, 3 residents | — | 1 | — | — | 1 |
| House, 2 residents | — | 2 | — | 2 | 4 |
| House, 3 residents | — | 1 | — | — | 1 |
| Group home, 4 residents | 1 | 3 | 1 | — | 5 |
| Group home, 5 residents | — | — | 7 | — | 7 |
| All | 6 2% | 171 70% | 50 20% | 18 7% | 245 |
Pipeline, unenrolled
176 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 40 | 5 | 4 | — | 49 |
| Apartment, 2 bedrooms, 1 resident | — | 36 | — | 1 | — | 37 |
| Apartment, 2 bedrooms, 2 residents | — | 6 | 5 | — | — | 11 |
| Villa/Duplex/Townhouse, 1 resident | 1 | 21 | 3 | — | 35 | 60 |
| Villa/Duplex/Townhouse, 2 residents | — | 4 | — | — | 2 | 6 |
| Villa/Duplex/Townhouse, 3 residents | — | 1 | — | 1 | — | 2 |
| House, 2 residents | — | 2 | — | 1 | 1 | 4 |
| House, 3 residents | — | 2 | — | — | — | 2 |
| Group home, 4 residents | — | 2 | — | — | — | 2 |
| Group home, 5 residents | — | 2 | — | — | 1 | 3 |
| All | 1 1% | 116 66% | 13 7% | 7 4% | 39 22% | 176 |
Other regions in NSW
Ordered by enrolled dwellings.
Sydney Outer West and Blue Mountains
323 dwellings · 519 with an SDA need
Newcastle and Lake Macquarie
241 dwellings · 566 with an SDA need
Sydney Blacktown
210 dwellings · 471 with an SDA need
Sydney South West
208 dwellings · 405 with an SDA need
Central Coast
196 dwellings · 441 with an SDA need
Sydney Inner South West
167 dwellings · 465 with an SDA need
Sydney Ryde
151 dwellings · 334 with an SDA need
Sydney Outer South West
125 dwellings · 287 with an SDA need