NSW · SA4 region
Sydney Inner South West
167 enrolled SDA dwellings and 465 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
16733 of 88 regions
Resident places
418 est28 of 88 regions
Living in SDA
26621 of 88 regions
Eligible, waiting
1997 of 88 regions
Utilisation
57% est55 of 88 regions
Implied occupancy
64% est28 of 86 regions
Pipeline, unenrolled
5844 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 41.3% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 21.3% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
74 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | Improved Liveability | All |
|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 14 | — | — | 14 |
| Villa/Duplex/Townhouse, 2 residents | 6 | — | — | 6 |
| Villa/Duplex/Townhouse, 3 residents | 1 | — | — | 1 |
| House, 2 residents | 1 | — | — | 1 |
| House, 3 residents | 2 | — | 1 | 3 |
| Group home, 4 residents | 10 | 1 | — | 11 |
| Group home, 5 residents | 34 | 1 | 1 | 36 |
| Legacy Stock, 6+ residents | 1 | 1 | — | 2 |
| All | 69 93% | 3 4% | 2 3% | 74 |
New build and refurbished
93 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | All |
|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 21 | 4 | 25 |
| Apartment, 2 bedrooms, 1 resident | 7 | 38 | 1 | 46 |
| Apartment, 2 bedrooms, 2 residents | — | 4 | — | 4 |
| Villa/Duplex/Townhouse, 1 resident | — | 2 | — | 2 |
| Villa/Duplex/Townhouse, 2 residents | — | 2 | — | 2 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | — | 2 |
| House, 3 residents | — | 3 | 1 | 4 |
| Group home, 4 residents | — | 1 | — | 1 |
| Group home, 5 residents | 1 | 2 | 4 | 7 |
| All | 8 9% | 75 81% | 10 11% | 93 |
Pipeline, unenrolled
58 dwellings · Supplement P Table P.16
| Building type | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 17 | 1 | — | — | 18 |
| Apartment, 2 bedrooms, 1 resident | 17 | — | — | — | 17 |
| Villa/Duplex/Townhouse, 1 resident | 10 | — | — | 1 | 11 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 3 residents | — | — | — | 2 | 2 |
| House, 2 residents | 1 | — | — | — | 1 |
| House, 3 residents | 4 | — | 2 | — | 6 |
| Group home, 4 residents | 1 | — | — | — | 1 |
| Group home, 5 residents | 1 | — | — | — | 1 |
| All | 52 90% | 1 2% | 2 3% | 3 5% | 58 |
Other regions in NSW
Ordered by enrolled dwellings.
Sydney Parramatta
341 dwellings · 544 with an SDA need
Sydney Outer West and Blue Mountains
323 dwellings · 519 with an SDA need
Newcastle and Lake Macquarie
241 dwellings · 566 with an SDA need
Sydney Blacktown
210 dwellings · 471 with an SDA need
Sydney South West
208 dwellings · 405 with an SDA need
Central Coast
196 dwellings · 441 with an SDA need
Sydney Ryde
151 dwellings · 334 with an SDA need
Sydney Outer South West
125 dwellings · 287 with an SDA need