SA · SA4 region
South Australia South East
157 enrolled SDA dwellings and 206 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
15735 of 88 regions
Resident places
361 est35 of 88 regions
Living in SDA
11957 of 88 regions
Eligible, waiting
8746 of 88 regions
Utilisation
58% est54 of 88 regions
Implied occupancy
33% est82 of 86 regions
Pipeline, unenrolled
8925 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 28.7% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 24.3% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
87 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | — | 4 | — | 7 | 11 |
| Villa/Duplex/Townhouse, 2 residents | 13 | 4 | — | 14 | 31 |
| Villa/Duplex/Townhouse, 3 residents | 5 | — | — | — | 5 |
| House, 2 residents | 10 | 2 | — | 3 | 15 |
| House, 3 residents | 13 | — | 1 | 2 | 16 |
| Group home, 4 residents | 3 | — | 1 | 4 | 8 |
| Group home, 5 residents | 1 | — | — | — | 1 |
| All | 45 52% | 10 11% | 2 2% | 30 34% | 87 |
New build and refurbished
70 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 4 | 2 | — | 1 | 7 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | — | 6 | 7 |
| House, 2 residents | 2 | 17 | 3 | 12 | 34 |
| House, 3 residents | — | 14 | 5 | — | 19 |
| Group home, 4 residents | — | 3 | — | — | 3 |
| All | 7 10% | 36 51% | 8 11% | 19 27% | 70 |
Pipeline, unenrolled
89 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | — | 4 | — | — | — | 4 |
| Villa/Duplex/Townhouse, 2 residents | — | 2 | — | — | — | 2 |
| House, 2 residents | — | 44 | 2 | — | 6 | 52 |
| House, 3 residents | 1 | 13 | 4 | 7 | 2 | 27 |
| Group home, 4 residents | — | 4 | — | — | — | 4 |
| All | 1 1% | 67 75% | 6 7% | 7 8% | 8 9% | 89 |
Other regions in SA
Ordered by enrolled dwellings.
Adelaide North
700 dwellings · 879 with an SDA need
Adelaide South
465 dwellings · 704 with an SDA need
Adelaide West
271 dwellings · 315 with an SDA need
Adelaide Central and Hills
233 dwellings · 340 with an SDA need
South Australia Outback
27 dwellings · 53 with an SDA need
Barossa Yorke Mid North
20 dwellings · 60 with an SDA need