NSW · SA4 region
New England and North West
68 enrolled SDA dwellings and 165 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
6867 of 88 regions
Resident places
193 est60 of 88 regions
Living in SDA
10961 of 88 regions
Eligible, waiting
5667 of 88 regions
Utilisation
66% est34 of 88 regions
Implied occupancy
56% est42 of 86 regions
Pipeline, unenrolled
4153 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 26.5% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 21.8% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
29 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 2 residents | — | — | — | 4 | 4 |
| House, 2 residents | 1 | — | — | — | 1 |
| House, 3 residents | 1 | — | — | — | 1 |
| Group home, 4 residents | — | 1 | — | 1 | 2 |
| Group home, 5 residents | 15 | 1 | — | 2 | 18 |
| Legacy Stock, 6+ residents | — | — | 1 | 1 | 2 |
| All | 18 62% | 2 7% | 1 3% | 8 28% | 29 |
New build and refurbished
39 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 3 | 7 | 6 | 2 | 18 |
| Villa/Duplex/Townhouse, 2 residents | 2 | 3 | — | — | 5 |
| House, 2 residents | 1 | 7 | 1 | — | 9 |
| House, 3 residents | 4 | 1 | 1 | — | 6 |
| Group home, 5 residents | 1 | — | — | — | 1 |
| All | 11 28% | 18 46% | 8 21% | 2 5% | 39 |
Pipeline, unenrolled
41 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 2 | — | — | — | 2 |
| Apartment, 2 bedrooms, 2 residents | — | 2 | — | — | — | 2 |
| Villa/Duplex/Townhouse, 1 resident | 4 | 1 | 4 | — | 5 | 14 |
| Villa/Duplex/Townhouse, 2 residents | 2 | 4 | — | — | — | 6 |
| House, 2 residents | 2 | 3 | 6 | 1 | 1 | 13 |
| House, 3 residents | — | 1 | 1 | 1 | — | 3 |
| Group home, 4 residents | — | 1 | — | — | — | 1 |
| All | 8 20% | 14 34% | 11 27% | 2 5% | 6 15% | 41 |
Other regions in NSW
Ordered by enrolled dwellings.
Sydney Parramatta
341 dwellings · 544 with an SDA need
Sydney Outer West and Blue Mountains
323 dwellings · 519 with an SDA need
Newcastle and Lake Macquarie
241 dwellings · 566 with an SDA need
Sydney Blacktown
210 dwellings · 471 with an SDA need
Sydney South West
208 dwellings · 405 with an SDA need
Central Coast
196 dwellings · 441 with an SDA need
Sydney Inner South West
167 dwellings · 465 with an SDA need
Sydney Ryde
151 dwellings · 334 with an SDA need