VIC · SA4 region
Mornington Peninsula
170 enrolled SDA dwellings and 367 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
17031 of 88 regions
Resident places
438 est26 of 88 regions
Living in SDA
27518 of 88 regions
Eligible, waiting
9242 of 88 regions
Utilisation
75% est12 of 88 regions
Implied occupancy
63% est29 of 86 regions
Pipeline, unenrolled
9523 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 7.6% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 22.6% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
57 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | — | — | 2 | — | 2 |
| Villa/Duplex/Townhouse, 1 resident | — | 5 | — | 1 | 1 | 7 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | — | 1 | — | 2 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | — | 2 | — | 4 |
| House, 3 residents | 1 | — | — | 2 | — | 3 |
| Group home, 4 residents | 3 | 1 | 1 | 1 | 1 | 7 |
| Group home, 5 residents | 6 | 6 | 3 | 11 | 2 | 28 |
| Legacy Stock, 6+ residents | — | 3 | 1 | — | — | 4 |
| All | 11 19% | 17 30% | 5 9% | 20 35% | 4 7% | 57 |
New build and refurbished
113 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 5 | — | — | — | 5 |
| Apartment, 2 bedrooms, 1 resident | — | 2 | 1 | — | — | 3 |
| Apartment, 2 bedrooms, 2 residents | — | 4 | — | 1 | — | 5 |
| Villa/Duplex/Townhouse, 1 resident | 3 | 19 | 6 | — | 19 | 47 |
| Villa/Duplex/Townhouse, 2 residents | 3 | 6 | — | — | — | 9 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | — | — | — | 2 |
| House, 2 residents | — | 7 | 2 | 1 | 3 | 13 |
| House, 3 residents | 2 | 15 | 3 | — | 1 | 21 |
| Group home, 4 residents | 1 | 5 | — | — | — | 6 |
| Group home, 5 residents | — | 1 | — | — | 1 | 2 |
| All | 9 8% | 66 58% | 12 11% | 2 2% | 24 21% | 113 |
Pipeline, unenrolled
95 dwellings · Supplement P Table P.16
| Building type | High Physical Support | Multi-Design Category | Robust | All |
|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 7 | — | — | 7 |
| Apartment, 2 bedrooms, 2 residents | 3 | 2 | — | 5 |
| Villa/Duplex/Townhouse, 1 resident | 13 | 2 | 11 | 26 |
| Villa/Duplex/Townhouse, 2 residents | 5 | — | 2 | 7 |
| Villa/Duplex/Townhouse, 3 residents | 4 | — | — | 4 |
| House, 2 residents | 18 | 1 | 4 | 23 |
| House, 3 residents | 23 | — | — | 23 |
| All | 73 77% | 5 5% | 17 18% | 95 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne South East
585 dwellings · 940 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need