QLD · SA4 region
Moreton Bay North
220 enrolled SDA dwellings and 377 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
22021 of 88 regions
Resident places
458 est22 of 88 regions
Living in SDA
25522 of 88 regions
Eligible, waiting
12225 of 88 regions
Utilisation
68% est27 of 88 regions
Implied occupancy
56% est45 of 86 regions
Pipeline, unenrolled
7338 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 0.9% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 6.6% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
20 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 2 residents | — | — | — | — | 2 | 2 |
| Villa/Duplex/Townhouse, 3 residents | — | — | — | 2 | — | 2 |
| House, 2 residents | — | 1 | — | — | — | 1 |
| House, 3 residents | 1 | 1 | — | — | 1 | 3 |
| Group home, 4 residents | 1 | 3 | — | — | 1 | 5 |
| Group home, 5 residents | — | — | 2 | 1 | 3 | 6 |
| Legacy Stock, 6+ residents | — | — | — | 1 | — | 1 |
| All | 2 10% | 5 25% | 2 10% | 4 20% | 7 35% | 20 |
New build and refurbished
200 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 2 | — | — | 2 |
| Apartment, 2 bedrooms, 1 resident | — | 23 | 1 | — | 24 |
| Apartment, 2 bedrooms, 2 residents | — | 4 | — | — | 4 |
| Villa/Duplex/Townhouse, 1 resident | 6 | 14 | 4 | 26 | 50 |
| Villa/Duplex/Townhouse, 2 residents | — | 5 | — | — | 5 |
| Villa/Duplex/Townhouse, 3 residents | 2 | — | — | — | 2 |
| House, 2 residents | — | 44 | 11 | 9 | 64 |
| House, 3 residents | 3 | 39 | 1 | 1 | 44 |
| Group home, 4 residents | — | 4 | — | — | 4 |
| Group home, 5 residents | — | 1 | — | — | 1 |
| All | 11 6% | 136 68% | 17 9% | 36 18% | 200 |
Pipeline, unenrolled
73 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 5 | 13 | — | — | 20 | 38 |
| Villa/Duplex/Townhouse, 2 residents | — | 10 | — | — | — | 10 |
| House, 2 residents | — | 4 | 11 | 3 | 2 | 20 |
| House, 3 residents | — | 5 | — | — | — | 5 |
| All | 5 7% | 32 44% | 11 15% | 3 4% | 22 30% | 73 |
Other regions in QLD
Ordered by enrolled dwellings.
Logan Beaudesert
339 dwellings · 373 with an SDA need
Ipswich
322 dwellings · 488 with an SDA need
Gold Coast
297 dwellings · 506 with an SDA need
Wide Bay
240 dwellings · 343 with an SDA need
Townsville
205 dwellings · 230 with an SDA need
Toowoomba
177 dwellings · 278 with an SDA need
Brisbane East
175 dwellings · 231 with an SDA need
Cairns
162 dwellings · 227 with an SDA need