VIC · SA4 region
Melbourne West
775 enrolled SDA dwellings and 811 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
7751 of 88 regions
Resident places
1,663 est1 of 88 regions
Living in SDA
6242 of 88 regions
Eligible, waiting
18711 of 88 regions
Utilisation
77% est10 of 88 regions
Implied occupancy
38% est74 of 86 regions
Pipeline, unenrolled
5051 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 0.8% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 19.0% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
76 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | — | — | 3 | — | — | 3 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | 1 | — | — | 2 |
| Villa/Duplex/Townhouse, 3 residents | — | 4 | — | 2 | — | 6 |
| House, 2 residents | 1 | 1 | — | — | — | 2 |
| House, 3 residents | — | 1 | — | 1 | 1 | 3 |
| Group home, 4 residents | 3 | 1 | 2 | 4 | 1 | 11 |
| Group home, 5 residents | — | 22 | 6 | 10 | 4 | 42 |
| Legacy Stock, 6+ residents | 1 | — | 6 | — | — | 7 |
| All | 6 8% | 29 38% | 18 24% | 17 22% | 6 8% | 76 |
New build and refurbished
699 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 2 | 108 | — | — | 110 |
| Apartment, 2 bedrooms, 1 resident | 1 | 51 | — | — | 52 |
| Apartment, 2 bedrooms, 2 residents | — | 1 | 1 | — | 2 |
| Villa/Duplex/Townhouse, 1 resident | 4 | 23 | 3 | 20 | 50 |
| Villa/Duplex/Townhouse, 2 residents | — | 6 | 2 | — | 8 |
| Villa/Duplex/Townhouse, 3 residents | 2 | — | — | — | 2 |
| House, 2 residents | 2 | 84 | 24 | 228 | 338 |
| House, 3 residents | 4 | 107 | 14 | 8 | 133 |
| Group home, 4 residents | — | 3 | — | 1 | 4 |
| All | 15 2% | 383 55% | 44 6% | 257 37% | 699 |
Pipeline, unenrolled
505 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 41 | — | — | — | 41 |
| Apartment, 2 bedrooms, 1 resident | — | 57 | 6 | — | — | 63 |
| Apartment, 2 bedrooms, 2 residents | — | 8 | 1 | — | — | 9 |
| Villa/Duplex/Townhouse, 1 resident | — | 19 | — | — | 10 | 29 |
| Villa/Duplex/Townhouse, 2 residents | 1 | 13 | — | 1 | 3 | 18 |
| Villa/Duplex/Townhouse, 3 residents | 2 | — | 6 | — | — | 8 |
| House, 2 residents | 2 | 97 | 19 | 4 | 144 | 266 |
| House, 3 residents | — | 45 | 6 | 1 | 15 | 67 |
| Group home, 4 residents | — | 3 | — | — | — | 3 |
| Group home, 5 residents | — | 1 | — | — | — | 1 |
| All | 5 1% | 284 56% | 38 8% | 6 1% | 172 34% | 505 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne South East
585 dwellings · 940 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need
Mornington Peninsula
170 dwellings · 367 with an SDA need