VIC · SA4 region
Melbourne South East
585 enrolled SDA dwellings and 940 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
5853 of 88 regions
Resident places
1,345 est3 of 88 regions
Living in SDA
6821 of 88 regions
Eligible, waiting
2582 of 88 regions
Utilisation
73% est17 of 88 regions
Implied occupancy
51% est57 of 86 regions
Pipeline, unenrolled
3462 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 5.5% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 17.2% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
123 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 4 | — | — | 3 | 9 | 16 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | — | 1 | 1 | 3 |
| Villa/Duplex/Townhouse, 3 residents | 2 | 1 | 2 | 2 | 1 | 8 |
| House, 2 residents | 2 | — | — | 1 | — | 3 |
| House, 3 residents | 4 | 1 | — | 4 | — | 9 |
| Group home, 4 residents | 7 | 4 | 4 | 3 | 4 | 22 |
| Group home, 5 residents | 9 | 15 | 11 | 17 | 5 | 57 |
| Legacy Stock, 6+ residents | 3 | — | — | 2 | — | 5 |
| All | 32 26% | 21 17% | 17 14% | 33 27% | 20 16% | 123 |
New build and refurbished
462 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 39 | 8 | — | 47 |
| Apartment, 2 bedrooms, 1 resident | — | 29 | 10 | — | 39 |
| Apartment, 2 bedrooms, 2 residents | — | 3 | — | — | 3 |
| Villa/Duplex/Townhouse, 1 resident | — | 17 | 2 | 62 | 81 |
| Villa/Duplex/Townhouse, 2 residents | — | 2 | 4 | 1 | 7 |
| Villa/Duplex/Townhouse, 3 residents | — | — | 3 | — | 3 |
| House, 2 residents | 6 | 104 | 11 | 66 | 187 |
| House, 3 residents | 2 | 75 | 11 | 1 | 89 |
| Group home, 4 residents | — | — | 1 | 2 | 3 |
| Group home, 5 residents | — | 2 | 1 | — | 3 |
| All | 8 2% | 271 59% | 51 11% | 132 29% | 462 |
Pipeline, unenrolled
346 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 46 | 2 | — | 4 | 52 |
| Apartment, 2 bedrooms, 1 resident | — | 9 | 18 | — | — | 27 |
| Apartment, 2 bedrooms, 2 residents | — | 2 | 1 | — | — | 3 |
| Apartment, 3 bedrooms, 2 residents | — | — | 1 | — | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | — | 23 | 2 | — | 21 | 46 |
| Villa/Duplex/Townhouse, 2 residents | — | 7 | 3 | — | 3 | 13 |
| Villa/Duplex/Townhouse, 3 residents | — | — | 1 | — | — | 1 |
| House, 2 residents | 2 | 100 | 5 | 2 | 35 | 144 |
| House, 3 residents | 1 | 42 | 11 | — | 3 | 57 |
| Group home, 4 residents | — | 1 | — | — | — | 1 |
| Group home, 5 residents | — | 1 | — | — | — | 1 |
| All | 3 1% | 231 67% | 44 13% | 2 1% | 66 19% | 346 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need
Mornington Peninsula
170 dwellings · 367 with an SDA need