VIC · SA4 region
Melbourne Outer East
211 enrolled SDA dwellings and 650 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
21123 of 88 regions
Resident places
679 est7 of 88 regions
Living in SDA
4905 of 88 regions
Eligible, waiting
16016 of 88 regions
Utilisation
75% est11 of 88 regions
Implied occupancy
72% est11 of 86 regions
Pipeline, unenrolled
10716 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 14.2% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 31.9% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
125 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 1 resident | — | — | — | 1 | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | 1 | — | — | — | 2 | 3 |
| Villa/Duplex/Townhouse, 2 residents | 2 | 1 | — | — | 1 | 4 |
| Villa/Duplex/Townhouse, 3 residents | — | 4 | — | 5 | 4 | 13 |
| House, 2 residents | 1 | 2 | — | — | — | 3 |
| House, 3 residents | 2 | 2 | — | 1 | — | 5 |
| Group home, 4 residents | 17 | 6 | — | 4 | 1 | 28 |
| Group home, 5 residents | 6 | 41 | 2 | 11 | 5 | 65 |
| Legacy Stock, 6+ residents | — | 3 | — | — | — | 3 |
| All | 29 23% | 59 47% | 2 2% | 22 18% | 13 10% | 125 |
New build and refurbished
86 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 1 | 18 | 1 | — | — | 20 |
| Apartment, 2 bedrooms, 1 resident | — | 6 | 1 | — | — | 7 |
| Apartment, 2 bedrooms, 2 residents | — | 2 | 1 | — | — | 3 |
| Villa/Duplex/Townhouse, 1 resident | 3 | 5 | 6 | — | 4 | 18 |
| Villa/Duplex/Townhouse, 2 residents | — | 4 | 2 | — | 1 | 7 |
| Villa/Duplex/Townhouse, 3 residents | — | 4 | — | — | — | 4 |
| House, 2 residents | — | 3 | 1 | — | 5 | 9 |
| House, 3 residents | — | 15 | — | 1 | — | 16 |
| Group home, 4 residents | — | 1 | — | — | — | 1 |
| Group home, 5 residents | 1 | — | — | — | — | 1 |
| All | 5 6% | 58 67% | 12 14% | 1 1% | 10 12% | 86 |
Pipeline, unenrolled
107 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 5 | — | — | — | 5 |
| Apartment, 2 bedrooms, 1 resident | — | 10 | — | — | — | 10 |
| Villa/Duplex/Townhouse, 1 resident | — | 18 | 2 | — | — | 20 |
| Villa/Duplex/Townhouse, 2 residents | — | 2 | — | — | — | 2 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | — | — | — | 2 |
| House, 2 residents | 5 | 27 | 2 | 1 | 6 | 41 |
| House, 3 residents | — | 25 | — | 1 | — | 26 |
| Group home, 5 residents | — | 1 | — | — | — | 1 |
| All | 5 5% | 90 84% | 4 4% | 2 2% | 6 6% | 107 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne South East
585 dwellings · 940 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Mornington Peninsula
170 dwellings · 367 with an SDA need