VIC · SA4 region
Melbourne North East
409 enrolled SDA dwellings and 778 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
4095 of 88 regions
Resident places
1,069 est4 of 88 regions
Living in SDA
6133 of 88 regions
Eligible, waiting
16514 of 88 regions
Utilisation
79% est8 of 88 regions
Implied occupancy
57% est38 of 86 regions
Pipeline, unenrolled
1757 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 5.9% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 23.9% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
148 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 2 residents | 6 | — | — | — | — | 6 |
| Villa/Duplex/Townhouse, 1 resident | 2 | — | — | 4 | 6 | 12 |
| Villa/Duplex/Townhouse, 2 residents | — | 3 | 3 | 3 | 2 | 11 |
| Villa/Duplex/Townhouse, 3 residents | — | 4 | 3 | 9 | 1 | 17 |
| House, 2 residents | — | 3 | — | — | — | 3 |
| House, 3 residents | 1 | — | — | 5 | 1 | 7 |
| Group home, 4 residents | 2 | 5 | — | 5 | — | 12 |
| Group home, 5 residents | 9 | 35 | 15 | 16 | 1 | 76 |
| Legacy Stock, 6+ residents | 3 | 1 | — | — | — | 4 |
| All | 23 16% | 51 34% | 21 14% | 42 28% | 11 7% | 148 |
New build and refurbished
261 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 10 | 1 | — | — | 11 |
| Apartment, 2 bedrooms, 1 resident | 6 | 29 | 9 | — | — | 44 |
| Apartment, 2 bedrooms, 2 residents | — | — | 2 | — | — | 2 |
| Villa/Duplex/Townhouse, 1 resident | 3 | 14 | 4 | — | 18 | 39 |
| Villa/Duplex/Townhouse, 2 residents | 1 | 5 | — | — | 2 | 8 |
| Villa/Duplex/Townhouse, 3 residents | 2 | 1 | 1 | — | — | 4 |
| House, 2 residents | 1 | 54 | — | — | 47 | 102 |
| House, 3 residents | — | 32 | 4 | 1 | 5 | 42 |
| Group home, 4 residents | 1 | 2 | 1 | — | 1 | 5 |
| Group home, 5 residents | — | 3 | 1 | — | — | 4 |
| All | 14 5% | 150 57% | 23 9% | 1 0% | 73 28% | 261 |
Pipeline, unenrolled
175 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 4 | — | — | — | 4 |
| Apartment, 2 bedrooms, 1 resident | 1 | 16 | — | 12 | 1 | 30 |
| Villa/Duplex/Townhouse, 1 resident | — | 7 | 1 | 4 | 3 | 15 |
| Villa/Duplex/Townhouse, 2 residents | — | 4 | 4 | — | 2 | 10 |
| Villa/Duplex/Townhouse, 3 residents | — | — | 3 | — | — | 3 |
| House, 2 residents | — | 43 | 5 | 2 | 33 | 83 |
| House, 3 residents | — | 17 | 3 | — | 6 | 26 |
| Group home, 4 residents | — | 3 | — | — | — | 3 |
| Group home, 5 residents | — | — | — | 1 | — | 1 |
| All | 1 1% | 94 54% | 16 9% | 19 11% | 45 26% | 175 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne South East
585 dwellings · 940 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need
Mornington Peninsula
170 dwellings · 367 with an SDA need