VIC · SA4 region
Melbourne Inner South
239 enrolled SDA dwellings and 484 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
23919 of 88 regions
Resident places
596 est13 of 88 regions
Living in SDA
3928 of 88 regions
Eligible, waiting
9242 of 88 regions
Utilisation
81% est5 of 88 regions
Implied occupancy
66% est23 of 86 regions
Pipeline, unenrolled
14411 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 13.8% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 28.1% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
105 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 3 | 12 | — | 1 | 16 |
| Villa/Duplex/Townhouse, 2 residents | 3 | 1 | — | — | 4 |
| Villa/Duplex/Townhouse, 3 residents | 1 | 8 | 2 | — | 11 |
| House, 2 residents | 2 | — | — | — | 2 |
| House, 3 residents | 4 | — | — | 3 | 7 |
| Group home, 4 residents | 3 | 2 | 2 | 2 | 9 |
| Group home, 5 residents | 10 | 18 | 7 | 12 | 47 |
| Legacy Stock, 6+ residents | 6 | 1 | — | 2 | 9 |
| All | 32 30% | 42 40% | 11 10% | 20 19% | 105 |
New build and refurbished
134 dwellings · Supplement P Table P.11
| Building type | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 41 | 6 | — | — | 47 |
| Apartment, 2 bedrooms, 1 resident | 25 | 3 | — | — | 28 |
| Apartment, 2 bedrooms, 2 residents | 8 | — | 1 | — | 9 |
| Villa/Duplex/Townhouse, 1 resident | 7 | 1 | — | 11 | 19 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 3 residents | 2 | — | — | — | 2 |
| House, 2 residents | 16 | 2 | — | — | 18 |
| House, 3 residents | 6 | 2 | — | — | 8 |
| Group home, 4 residents | 1 | — | — | — | 1 |
| Group home, 5 residents | — | — | — | 1 | 1 |
| All | 107 80% | 14 10% | 1 1% | 12 9% | 134 |
Pipeline, unenrolled
144 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 2 | 35 | 6 | — | 43 |
| Apartment, 2 bedrooms, 1 resident | — | 12 | 8 | — | 20 |
| Apartment, 2 bedrooms, 2 residents | 2 | 15 | — | — | 17 |
| Villa/Duplex/Townhouse, 1 resident | — | 14 | 1 | 5 | 20 |
| Villa/Duplex/Townhouse, 2 residents | 2 | 3 | — | — | 5 |
| House, 2 residents | — | 33 | — | — | 33 |
| House, 3 residents | — | 6 | — | — | 6 |
| All | 6 4% | 118 82% | 15 10% | 5 3% | 144 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne South East
585 dwellings · 940 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need
Mornington Peninsula
170 dwellings · 367 with an SDA need