VIC · SA4 region
Melbourne Inner East
149 enrolled SDA dwellings and 436 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
14938 of 88 regions
Resident places
469 est21 of 88 regions
Living in SDA
35112 of 88 regions
Eligible, waiting
8549 of 88 regions
Utilisation
81% est6 of 88 regions
Implied occupancy
75% est8 of 86 regions
Pipeline, unenrolled
8529 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 9.4% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 34.2% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
89 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | — | 2 | — | 2 | — | 4 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | — | 1 | — | 2 |
| Villa/Duplex/Townhouse, 3 residents | 1 | 3 | — | — | — | 4 |
| House, 3 residents | 2 | — | — | 1 | — | 3 |
| Group home, 4 residents | 5 | 2 | — | 3 | 3 | 13 |
| Group home, 5 residents | 3 | 23 | 9 | 12 | 7 | 54 |
| Legacy Stock, 6+ residents | 2 | 2 | 3 | 1 | 1 | 9 |
| All | 14 16% | 32 36% | 12 13% | 20 22% | 11 12% | 89 |
New build and refurbished
60 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 2 | 8 | 2 | — | 12 |
| Apartment, 2 bedrooms, 1 resident | — | 40 | 2 | — | 42 |
| Villa/Duplex/Townhouse, 1 resident | — | — | — | 2 | 2 |
| Villa/Duplex/Townhouse, 2 residents | — | 2 | — | 1 | 3 |
| House, 2 residents | — | — | — | 1 | 1 |
| All | 2 3% | 50 83% | 4 7% | 4 7% | 60 |
Pipeline, unenrolled
85 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 19 | 5 | — | — | 24 |
| Apartment, 2 bedrooms, 1 resident | 10 | 8 | — | — | — | 18 |
| Apartment, 2 bedrooms, 2 residents | — | 12 | 4 | — | — | 16 |
| Villa/Duplex/Townhouse, 1 resident | — | 7 | — | 2 | 4 | 13 |
| Villa/Duplex/Townhouse, 2 residents | — | 1 | — | — | — | 1 |
| House, 2 residents | — | 6 | — | 1 | — | 7 |
| House, 3 residents | — | 5 | — | — | — | 5 |
| Group home, 4 residents | — | 1 | — | — | — | 1 |
| All | 10 12% | 59 69% | 9 11% | 3 4% | 4 5% | 85 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne South East
585 dwellings · 940 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need