QLD · SA4 region
Logan Beaudesert
339 enrolled SDA dwellings and 373 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
3398 of 88 regions
Resident places
600 est11 of 88 regions
Living in SDA
25423 of 88 regions
Eligible, waiting
11928 of 88 regions
Utilisation
68% est26 of 88 regions
Implied occupancy
42% est71 of 86 regions
Pipeline, unenrolled
7935 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 2.6% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 9.1% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
17 dwellings · Supplement P Table P.12
| Building type | Basic | High Physical Support | Robust | All |
|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 1 | — | — | 1 |
| Villa/Duplex/Townhouse, 2 residents | 5 | — | — | 5 |
| House, 2 residents | 1 | — | — | 1 |
| House, 3 residents | 1 | — | 1 | 2 |
| Group home, 4 residents | — | 6 | 1 | 7 |
| Group home, 5 residents | 1 | — | — | 1 |
| All | 9 53% | 6 35% | 2 12% | 17 |
New build and refurbished
322 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 2 | 9 | 4 | — | 15 |
| Apartment, 2 bedrooms, 1 resident | — | 42 | 9 | — | 51 |
| Villa/Duplex/Townhouse, 1 resident | — | 61 | 6 | 32 | 99 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | — | 2 | 3 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | — | — | 2 |
| House, 2 residents | 4 | 40 | 16 | 29 | 89 |
| House, 3 residents | 1 | 54 | 2 | 2 | 59 |
| Group home, 4 residents | — | 4 | — | — | 4 |
| All | 8 2% | 212 66% | 37 11% | 65 20% | 322 |
Pipeline, unenrolled
79 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 3 | — | — | — | 3 |
| Apartment, 2 bedrooms, 2 residents | — | 5 | — | — | — | 5 |
| Villa/Duplex/Townhouse, 1 resident | — | 16 | 1 | 1 | 22 | 40 |
| Villa/Duplex/Townhouse, 2 residents | 3 | — | — | — | 2 | 5 |
| House, 2 residents | — | 6 | 2 | 4 | 1 | 13 |
| House, 3 residents | — | 6 | 3 | — | 2 | 11 |
| Group home, 4 residents | — | — | 1 | — | 1 | 2 |
| All | 3 4% | 36 46% | 7 9% | 5 6% | 28 35% | 79 |
Other regions in QLD
Ordered by enrolled dwellings.
Ipswich
322 dwellings · 488 with an SDA need
Gold Coast
297 dwellings · 506 with an SDA need
Wide Bay
240 dwellings · 343 with an SDA need
Moreton Bay North
220 dwellings · 377 with an SDA need
Townsville
205 dwellings · 230 with an SDA need
Toowoomba
177 dwellings · 278 with an SDA need
Brisbane East
175 dwellings · 231 with an SDA need
Cairns
162 dwellings · 227 with an SDA need