TAS · SA4 region
Launceston and North East
61 enrolled SDA dwellings and 157 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
6171 of 88 regions
Resident places
127 est71 of 88 regions
Living in SDA
6673 of 88 regions
Eligible, waiting
9144 of 88 regions
Utilisation
42% est75 of 88 regions
Implied occupancy
52% est55 of 86 regions
Pipeline, unenrolled
3454 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 3.3% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 10.2% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
7 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | — | — | — | — | 1 | 1 |
| Group home, 4 residents | 1 | 1 | — | 2 | — | 4 |
| Legacy Stock, 6+ residents | — | — | 1 | 1 | — | 2 |
| All | 1 14% | 1 14% | 1 14% | 3 43% | 1 14% | 7 |
New build and refurbished
54 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | 7 | 4 | 8 | — | 3 | 22 |
| Villa/Duplex/Townhouse, 2 residents | — | 11 | 1 | — | — | 12 |
| House, 2 residents | 1 | 7 | 1 | — | 1 | 10 |
| House, 3 residents | 1 | 3 | — | 1 | — | 5 |
| Group home, 4 residents | 4 | — | — | — | — | 4 |
| All | 13 24% | 26 48% | 10 19% | 1 2% | 4 7% | 54 |
Pipeline, unenrolled
34 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 4 | — | — | — | 4 |
| Villa/Duplex/Townhouse, 1 resident | — | — | — | 2 | 2 |
| Villa/Duplex/Townhouse, 2 residents | — | — | 4 | 4 | 8 |
| House, 2 residents | — | 9 | 7 | 1 | 17 |
| House, 3 residents | — | 2 | 1 | — | 3 |
| All | 4 12% | 11 32% | 12 35% | 7 21% | 34 |
Other regions in TAS
Ordered by enrolled dwellings.