VIC · SA4 region
Latrobe Gippsland
139 enrolled SDA dwellings and 296 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
13941 of 88 regions
Resident places
346 est36 of 88 regions
Living in SDA
19734 of 88 regions
Eligible, waiting
9940 of 88 regions
Utilisation
67% est31 of 88 regions
Implied occupancy
57% est39 of 86 regions
Pipeline, unenrolled
7041 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 11.5% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 19.9% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
68 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 10 | 1 | — | 10 | 6 | 27 |
| Villa/Duplex/Townhouse, 2 residents | — | 1 | — | 5 | — | 6 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | — | — | — | 2 |
| House, 2 residents | — | — | — | 2 | — | 2 |
| Group home, 4 residents | 1 | — | — | 1 | — | 2 |
| Group home, 5 residents | 1 | 1 | 1 | 14 | 5 | 22 |
| Legacy Stock, 6+ residents | 4 | 1 | — | — | 2 | 7 |
| All | 16 24% | 6 9% | 1 1% | 32 47% | 13 19% | 68 |
New build and refurbished
71 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 6 | 14 | 1 | 4 | 25 |
| Villa/Duplex/Townhouse, 2 residents | — | 1 | — | — | 1 |
| Villa/Duplex/Townhouse, 3 residents | — | 1 | — | — | 1 |
| House, 2 residents | 1 | 18 | 2 | 7 | 28 |
| House, 3 residents | — | 12 | 2 | — | 14 |
| Group home, 4 residents | — | — | 1 | — | 1 |
| Group home, 5 residents | — | 1 | — | — | 1 |
| All | 7 10% | 47 66% | 6 8% | 11 15% | 71 |
Pipeline, unenrolled
70 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | — | 5 | 1 | — | 8 | 14 |
| Villa/Duplex/Townhouse, 2 residents | — | 5 | 3 | 3 | — | 11 |
| Villa/Duplex/Townhouse, 3 residents | — | 1 | — | — | — | 1 |
| House, 2 residents | — | 26 | 1 | — | 7 | 34 |
| House, 3 residents | 1 | 6 | 1 | 2 | — | 10 |
| All | 1 1% | 43 61% | 6 9% | 5 7% | 15 21% | 70 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne South East
585 dwellings · 940 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need