NSW · SA4 region
Hunter Valley exc Newcastle
85 enrolled SDA dwellings and 271 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
8556 of 88 regions
Resident places
238 est50 of 88 regions
Living in SDA
15444 of 88 regions
Eligible, waiting
11729 of 88 regions
Utilisation
57% est56 of 88 regions
Implied occupancy
65% est27 of 86 regions
Pipeline, unenrolled
8331 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 29.4% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 30.3% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
32 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 5 | 4 | — | — | 9 |
| Villa/Duplex/Townhouse, 3 residents | 2 | — | — | — | 2 |
| House, 3 residents | — | — | — | 1 | 1 |
| Group home, 4 residents | 7 | 1 | — | — | 8 |
| Group home, 5 residents | 10 | — | 1 | — | 11 |
| Legacy Stock, 6+ residents | 1 | — | — | — | 1 |
| All | 25 78% | 5 16% | 1 3% | 1 3% | 32 |
New build and refurbished
53 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 1 resident | — | 1 | — | — | 1 |
| Apartment, 2 bedrooms, 2 residents | — | 3 | — | — | 3 |
| Villa/Duplex/Townhouse, 1 resident | 2 | 4 | 1 | 6 | 13 |
| Villa/Duplex/Townhouse, 2 residents | 3 | 2 | — | — | 5 |
| House, 2 residents | 2 | — | 2 | 7 | 11 |
| House, 3 residents | 3 | 8 | — | — | 11 |
| Group home, 4 residents | — | 3 | — | — | 3 |
| Group home, 5 residents | — | 4 | 1 | 1 | 6 |
| All | 10 19% | 25 47% | 4 8% | 14 26% | 53 |
Pipeline, unenrolled
83 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 2 | — | — | — | 2 |
| Apartment, 2 bedrooms, 2 residents | — | 5 | — | — | — | 5 |
| Villa/Duplex/Townhouse, 1 resident | 4 | 10 | 1 | — | 33 | 48 |
| Villa/Duplex/Townhouse, 2 residents | 4 | 1 | — | — | 8 | 13 |
| House, 2 residents | 1 | — | 4 | — | 1 | 6 |
| House, 3 residents | — | 6 | 1 | 1 | — | 8 |
| Group home, 4 residents | — | 1 | — | — | — | 1 |
| All | 9 11% | 25 30% | 6 7% | 1 1% | 42 51% | 83 |
Other regions in NSW
Ordered by enrolled dwellings.
Sydney Parramatta
341 dwellings · 544 with an SDA need
Sydney Outer West and Blue Mountains
323 dwellings · 519 with an SDA need
Newcastle and Lake Macquarie
241 dwellings · 566 with an SDA need
Sydney Blacktown
210 dwellings · 471 with an SDA need
Sydney South West
208 dwellings · 405 with an SDA need
Central Coast
196 dwellings · 441 with an SDA need
Sydney Inner South West
167 dwellings · 465 with an SDA need
Sydney Ryde
151 dwellings · 334 with an SDA need