QLD · SA4 region
Gold Coast
297 enrolled SDA dwellings and 506 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
29713 of 88 regions
Resident places
452 est23 of 88 regions
Living in SDA
31713 of 88 regions
Eligible, waiting
1899 of 88 regions
Utilisation
63% est45 of 88 regions
Implied occupancy
70% est15 of 86 regions
Pipeline, unenrolled
10119 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 2.7% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 7.9% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
25 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 4 | 5 | 7 | — | — | 16 |
| House, 3 residents | 3 | — | — | — | — | 3 |
| Group home, 4 residents | — | 1 | — | 1 | — | 2 |
| Group home, 5 residents | 1 | — | — | — | 1 | 2 |
| Legacy Stock, 6+ residents | — | — | — | 2 | — | 2 |
| All | 8 32% | 6 24% | 7 28% | 3 12% | 1 4% | 25 |
New build and refurbished
272 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 9 | 45 | 5 | — | 59 |
| Apartment, 2 bedrooms, 1 resident | 1 | 97 | 8 | — | 106 |
| Apartment, 2 bedrooms, 2 residents | — | 7 | — | — | 7 |
| Apartment, 3 bedrooms, 2 residents | — | 1 | — | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | — | 10 | 2 | 13 | 25 |
| House, 2 residents | 3 | 28 | — | 1 | 32 |
| House, 3 residents | 6 | 32 | 3 | — | 41 |
| Group home, 4 residents | 1 | — | — | — | 1 |
| All | 20 7% | 220 81% | 18 7% | 14 5% | 272 |
Pipeline, unenrolled
101 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 3 | 12 | 1 | — | — | 16 |
| Apartment, 2 bedrooms, 1 resident | — | 20 | — | 11 | — | 31 |
| Apartment, 2 bedrooms, 2 residents | — | 2 | — | — | — | 2 |
| Villa/Duplex/Townhouse, 1 resident | — | 12 | 1 | — | 12 | 25 |
| Villa/Duplex/Townhouse, 2 residents | — | — | — | 1 | — | 1 |
| House, 2 residents | — | 10 | — | 7 | 1 | 18 |
| House, 3 residents | — | 8 | — | — | — | 8 |
| All | 3 3% | 64 63% | 2 2% | 19 19% | 13 13% | 101 |
Other regions in QLD
Ordered by enrolled dwellings.
Logan Beaudesert
339 dwellings · 373 with an SDA need
Ipswich
322 dwellings · 488 with an SDA need
Wide Bay
240 dwellings · 343 with an SDA need
Moreton Bay North
220 dwellings · 377 with an SDA need
Townsville
205 dwellings · 230 with an SDA need
Toowoomba
177 dwellings · 278 with an SDA need
Brisbane East
175 dwellings · 231 with an SDA need
Cairns
162 dwellings · 227 with an SDA need