VIC · SA4 region
Geelong
311 enrolled SDA dwellings and 446 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
31111 of 88 regions
Resident places
667 est9 of 88 regions
Living in SDA
36211 of 88 regions
Eligible, waiting
8451 of 88 regions
Utilisation
81% est3 of 88 regions
Implied occupancy
54% est51 of 86 regions
Pipeline, unenrolled
1509 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 3.9% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 18.2% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
53 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 5 | — | 1 | 5 | 2 | 13 |
| Villa/Duplex/Townhouse, 2 residents | 2 | — | 1 | 4 | 2 | 9 |
| Villa/Duplex/Townhouse, 3 residents | — | — | — | 1 | — | 1 |
| House, 3 residents | — | — | — | 1 | 1 | 2 |
| Group home, 4 residents | 1 | — | 2 | — | 1 | 4 |
| Group home, 5 residents | 2 | 2 | 6 | 11 | 1 | 22 |
| Legacy Stock, 6+ residents | 1 | — | — | — | 1 | 2 |
| All | 11 21% | 2 4% | 10 19% | 22 42% | 8 15% | 53 |
New build and refurbished
258 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 14 | — | — | — | 14 |
| Apartment, 2 bedrooms, 1 resident | — | 13 | — | — | — | 13 |
| Villa/Duplex/Townhouse, 1 resident | 6 | 34 | 4 | — | 13 | 57 |
| Villa/Duplex/Townhouse, 2 residents | — | 4 | 1 | — | 3 | 8 |
| Villa/Duplex/Townhouse, 3 residents | — | 1 | — | — | 3 | 4 |
| House, 2 residents | — | 76 | 6 | 1 | 41 | 124 |
| House, 3 residents | — | 23 | 6 | — | — | 29 |
| Group home, 4 residents | — | 3 | — | — | — | 3 |
| Group home, 5 residents | — | 6 | — | — | — | 6 |
| All | 6 2% | 174 67% | 17 7% | 1 0% | 60 23% | 258 |
Pipeline, unenrolled
150 dwellings · Supplement P Table P.16
| Building type | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 6 | 1 | — | 4 | 11 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 3 residents | 1 | — | — | — | 1 |
| House, 2 residents | 83 | 2 | 3 | 28 | 116 |
| House, 3 residents | 19 | 1 | 1 | — | 21 |
| All | 110 73% | 4 3% | 4 3% | 32 21% | 150 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne South East
585 dwellings · 940 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Ballarat
284 dwellings · 337 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need
Mornington Peninsula
170 dwellings · 367 with an SDA need