NT · SA4 region
Darwin
121 enrolled SDA dwellings and 187 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
12143 of 88 regions
Resident places
255 est49 of 88 regions
Living in SDA
9465 of 88 regions
Eligible, waiting
9341 of 88 regions
Utilisation
50% est72 of 88 regions
Implied occupancy
37% est75 of 86 regions
Pipeline, unenrolled
10020 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 3.3% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 4.8% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
10 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | Improved Liveability | All |
|---|---|---|---|---|
| House, 2 residents | 2 | — | — | 2 |
| Group home, 4 residents | — | — | 2 | 2 |
| Group home, 5 residents | 1 | 5 | — | 6 |
| All | 3 30% | 5 50% | 2 20% | 10 |
New build and refurbished
111 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 1 resident | 1 | — | — | — | — | 1 |
| Apartment, 2 bedrooms, 2 residents | 1 | — | — | — | — | 1 |
| Apartment, 3 bedrooms, 2 residents | 6 | — | — | — | — | 6 |
| Villa/Duplex/Townhouse, 1 resident | — | 18 | — | — | 5 | 23 |
| Villa/Duplex/Townhouse, 2 residents | — | 5 | — | — | 1 | 6 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | — | — | — | 2 |
| House, 2 residents | — | 40 | — | — | 19 | 59 |
| House, 3 residents | — | 8 | 3 | 1 | 1 | 13 |
| All | 8 7% | 73 66% | 3 3% | 1 1% | 26 23% | 111 |
Pipeline, unenrolled
100 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 5 | 22 | 1 | 4 | 32 |
| Villa/Duplex/Townhouse, 2 residents | — | 4 | — | — | 4 |
| House, 2 residents | — | 32 | 5 | 17 | 54 |
| House, 3 residents | — | 6 | 2 | 1 | 9 |
| Group home, 4 residents | — | — | 1 | — | 1 |
| All | 5 5% | 64 64% | 9 9% | 22 22% | 100 |
Other regions in NT
Ordered by enrolled dwellings.