NSW · SA4 region
Central Coast
196 enrolled SDA dwellings and 441 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
19628 of 88 regions
Resident places
450 est24 of 88 regions
Living in SDA
29715 of 88 regions
Eligible, waiting
14418 of 88 regions
Utilisation
67% est29 of 88 regions
Implied occupancy
66% est20 of 86 regions
Pipeline, unenrolled
8627 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 27.6% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 21.8% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
62 dwellings · Supplement P Table P.12
| Building type | Basic | Improved Liveability | Robust | All |
|---|---|---|---|---|
| Apartment, 2 bedrooms, 2 residents | 4 | — | — | 4 |
| Villa/Duplex/Townhouse, 1 resident | 11 | — | — | 11 |
| Villa/Duplex/Townhouse, 2 residents | 6 | — | — | 6 |
| House, 2 residents | 1 | — | — | 1 |
| House, 3 residents | 2 | — | 1 | 3 |
| Group home, 4 residents | 9 | — | — | 9 |
| Group home, 5 residents | 21 | 4 | 1 | 26 |
| Legacy Stock, 6+ residents | — | — | 2 | 2 |
| All | 54 87% | 4 6% | 4 6% | 62 |
New build and refurbished
134 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 23 | 1 | — | 24 |
| Apartment, 2 bedrooms, 1 resident | — | 41 | — | — | 41 |
| Apartment, 2 bedrooms, 2 residents | — | 8 | — | — | 8 |
| Villa/Duplex/Townhouse, 1 resident | 5 | 15 | 4 | 1 | 25 |
| Villa/Duplex/Townhouse, 2 residents | — | 3 | — | — | 3 |
| House, 2 residents | 4 | 2 | 1 | 2 | 9 |
| House, 3 residents | 1 | 6 | — | 1 | 8 |
| Group home, 4 residents | — | 2 | 1 | — | 3 |
| Group home, 5 residents | 5 | 6 | 2 | — | 13 |
| All | 15 11% | 106 79% | 9 7% | 4 3% | 134 |
Pipeline, unenrolled
86 dwellings · Supplement P Table P.16
| Building type | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 9 | 1 | — | — | 10 |
| Apartment, 2 bedrooms, 1 resident | 21 | — | — | — | 21 |
| Apartment, 2 bedrooms, 2 residents | 3 | — | — | — | 3 |
| Apartment, 3 bedrooms, 2 residents | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | 3 | — | 15 | 9 | 27 |
| Villa/Duplex/Townhouse, 2 residents | 7 | — | — | — | 7 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | — | — | 2 |
| House, 2 residents | 4 | — | — | 3 | 7 |
| House, 3 residents | 2 | — | — | 1 | 3 |
| Group home, 5 residents | 5 | — | — | — | 5 |
| All | 55 64% | 3 3% | 15 17% | 13 15% | 86 |
Other regions in NSW
Ordered by enrolled dwellings.
Sydney Parramatta
341 dwellings · 544 with an SDA need
Sydney Outer West and Blue Mountains
323 dwellings · 519 with an SDA need
Newcastle and Lake Macquarie
241 dwellings · 566 with an SDA need
Sydney Blacktown
210 dwellings · 471 with an SDA need
Sydney South West
208 dwellings · 405 with an SDA need
Sydney Inner South West
167 dwellings · 465 with an SDA need
Sydney Ryde
151 dwellings · 334 with an SDA need
Sydney Outer South West
125 dwellings · 287 with an SDA need