QLD · SA4 region
Brisbane North
115 enrolled SDA dwellings and 212 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
11547 of 88 regions
Resident places
213 est54 of 88 regions
Living in SDA
12555 of 88 regions
Eligible, waiting
8746 of 88 regions
Utilisation
59% est52 of 88 regions
Implied occupancy
59% est35 of 86 regions
Pipeline, unenrolled
7437 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 12.2% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 9.0% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
21 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | All |
|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 1 resident | 1 | — | — | — | 1 |
| Apartment, 2 bedrooms, 2 residents | 2 | — | — | — | 2 |
| Apartment, 3 bedrooms, 2 residents | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 2 residents | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 3 residents | 3 | — | — | — | 3 |
| House, 2 residents | — | 1 | — | — | 1 |
| House, 3 residents | 2 | — | 2 | 1 | 5 |
| Group home, 4 residents | 1 | — | — | 1 | 2 |
| Group home, 5 residents | 1 | — | 1 | 2 | 4 |
| All | 13 62% | 1 5% | 3 14% | 4 19% | 21 |
New build and refurbished
94 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 2 | 21 | 15 | — | — | 38 |
| Apartment, 2 bedrooms, 1 resident | — | 8 | 3 | — | — | 11 |
| Apartment, 2 bedrooms, 2 residents | — | 3 | — | — | — | 3 |
| Villa/Duplex/Townhouse, 1 resident | — | 10 | — | — | — | 10 |
| House, 2 residents | — | 9 | 2 | 1 | 2 | 14 |
| House, 3 residents | 1 | 13 | 1 | — | 1 | 16 |
| Group home, 4 residents | — | 2 | — | — | — | 2 |
| All | 3 3% | 66 70% | 21 22% | 1 1% | 3 3% | 94 |
Pipeline, unenrolled
74 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 1 | 10 | 10 | — | — | 21 |
| Villa/Duplex/Townhouse, 1 resident | — | 13 | — | — | 5 | 18 |
| Villa/Duplex/Townhouse, 2 residents | — | 2 | — | — | — | 2 |
| House, 2 residents | — | 17 | 1 | 4 | 3 | 25 |
| House, 3 residents | — | 7 | — | 1 | — | 8 |
| All | 1 1% | 49 66% | 11 15% | 5 7% | 8 11% | 74 |
Other regions in QLD
Ordered by enrolled dwellings.
Logan Beaudesert
339 dwellings · 373 with an SDA need
Ipswich
322 dwellings · 488 with an SDA need
Gold Coast
297 dwellings · 506 with an SDA need
Wide Bay
240 dwellings · 343 with an SDA need
Moreton Bay North
220 dwellings · 377 with an SDA need
Townsville
205 dwellings · 230 with an SDA need
Toowoomba
177 dwellings · 278 with an SDA need
Brisbane East
175 dwellings · 231 with an SDA need