VIC · SA4 region
Ballarat
284 enrolled SDA dwellings and 337 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
28414 of 88 regions
Resident places
565 est15 of 88 regions
Living in SDA
28416 of 88 regions
Eligible, waiting
5368 of 88 regions
Utilisation
84% est2 of 88 regions
Implied occupancy
50% est58 of 86 regions
Pipeline, unenrolled
10716 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 4.2% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 17.8% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
45 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 1 | — | — | 3 | 3 | 7 |
| Villa/Duplex/Townhouse, 2 residents | — | 1 | — | 3 | 6 | 10 |
| Villa/Duplex/Townhouse, 3 residents | — | — | — | 1 | 1 | 2 |
| House, 2 residents | 2 | — | — | — | — | 2 |
| House, 3 residents | 1 | — | — | — | — | 1 |
| Group home, 4 residents | 3 | — | — | 1 | — | 4 |
| Group home, 5 residents | 2 | 5 | 1 | 7 | 2 | 17 |
| Legacy Stock, 6+ residents | — | — | — | — | 2 | 2 |
| All | 9 20% | 6 13% | 1 2% | 15 33% | 14 31% | 45 |
New build and refurbished
239 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 2 | — | — | — | 2 |
| Apartment, 2 bedrooms, 1 resident | — | 6 | — | — | — | 6 |
| Apartment, 2 bedrooms, 2 residents | — | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | 3 | 31 | 42 | — | 22 | 98 |
| Villa/Duplex/Townhouse, 2 residents | — | 5 | 2 | — | — | 7 |
| House, 2 residents | 2 | 31 | 18 | 1 | 40 | 92 |
| House, 3 residents | — | 15 | 10 | 2 | 1 | 28 |
| Group home, 4 residents | 1 | — | 1 | — | — | 2 |
| Group home, 5 residents | — | 1 | 2 | — | — | 3 |
| All | 6 3% | 92 38% | 75 31% | 3 1% | 63 26% | 239 |
Pipeline, unenrolled
107 dwellings · Supplement P Table P.16
| Building type | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|
| Villa/Duplex/Townhouse, 1 resident | 8 | — | — | 13 | 21 |
| Villa/Duplex/Townhouse, 2 residents | — | 1 | — | 2 | 3 |
| Villa/Duplex/Townhouse, 3 residents | 1 | — | — | — | 1 |
| House, 2 residents | 23 | 10 | 2 | 34 | 69 |
| House, 3 residents | 4 | 3 | — | 3 | 10 |
| Group home, 4 residents | 2 | 1 | — | — | 3 |
| All | 38 36% | 15 14% | 2 2% | 52 49% | 107 |
Other regions in VIC
Ordered by enrolled dwellings.
Melbourne West
775 dwellings · 811 with an SDA need
Melbourne South East
585 dwellings · 940 with an SDA need
Melbourne North East
409 dwellings · 778 with an SDA need
Geelong
311 dwellings · 446 with an SDA need
Melbourne Inner
307 dwellings · 390 with an SDA need
Melbourne Inner South
239 dwellings · 484 with an SDA need
Melbourne Outer East
211 dwellings · 650 with an SDA need
Mornington Peninsula
170 dwellings · 367 with an SDA need