SA · SA4 region
Adelaide West
271 enrolled SDA dwellings and 315 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
27116 of 88 regions
Resident places
554 est16 of 88 regions
Living in SDA
19933 of 88 regions
Eligible, waiting
11630 of 88 regions
Utilisation
63% est44 of 88 regions
Implied occupancy
36% est76 of 86 regions
Pipeline, unenrolled
12413 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 33.2% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 15.9% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
141 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 5 | — | — | — | 5 |
| Apartment, 2 bedrooms, 1 resident | — | — | 6 | 2 | 8 |
| Apartment, 2 bedrooms, 2 residents | 7 | — | — | — | 7 |
| Villa/Duplex/Townhouse, 1 resident | 18 | — | — | 8 | 26 |
| Villa/Duplex/Townhouse, 2 residents | 29 | 8 | — | 11 | 48 |
| Villa/Duplex/Townhouse, 3 residents | 9 | 2 | — | — | 11 |
| House, 2 residents | 1 | — | — | 2 | 3 |
| House, 3 residents | 9 | — | — | 4 | 13 |
| Group home, 4 residents | 9 | 1 | — | 2 | 12 |
| Group home, 5 residents | 2 | — | 6 | — | 8 |
| All | 89 63% | 11 8% | 12 9% | 29 21% | 141 |
New build and refurbished
130 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 4 | 4 | 4 | — | — | 12 |
| Apartment, 2 bedrooms, 1 resident | — | 12 | 6 | — | — | 18 |
| Apartment, 2 bedrooms, 2 residents | — | 5 | — | — | — | 5 |
| Villa/Duplex/Townhouse, 1 resident | 2 | — | 12 | — | — | 14 |
| Villa/Duplex/Townhouse, 2 residents | 1 | 1 | 2 | — | 5 | 9 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | 1 | — | 4 | 7 |
| House, 2 residents | — | 26 | 15 | 1 | 6 | 48 |
| House, 3 residents | — | 10 | 5 | — | 1 | 16 |
| Group home, 4 residents | 1 | — | — | — | — | 1 |
| All | 8 6% | 60 46% | 45 35% | 1 1% | 16 12% | 130 |
Pipeline, unenrolled
124 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 1 resident | 4 | — | 31 | — | — | 35 |
| Apartment, 2 bedrooms, 2 residents | — | — | 8 | — | — | 8 |
| Villa/Duplex/Townhouse, 1 resident | — | 2 | 1 | — | 2 | 5 |
| Villa/Duplex/Townhouse, 2 residents | — | — | 10 | 1 | — | 11 |
| Villa/Duplex/Townhouse, 3 residents | — | 2 | — | — | — | 2 |
| House, 2 residents | 5 | 28 | 2 | 17 | 3 | 55 |
| House, 3 residents | — | 2 | 2 | 4 | — | 8 |
| All | 9 7% | 34 27% | 54 44% | 22 18% | 5 4% | 124 |
Other regions in SA
Ordered by enrolled dwellings.
Adelaide North
700 dwellings · 879 with an SDA need
Adelaide South
465 dwellings · 704 with an SDA need
Adelaide Central and Hills
233 dwellings · 340 with an SDA need
South Australia South East
157 dwellings · 206 with an SDA need
South Australia Outback
27 dwellings · 53 with an SDA need
Barossa Yorke Mid North
20 dwellings · 60 with an SDA need