SA · SA4 region
Adelaide South
465 enrolled SDA dwellings and 704 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
4654 of 88 regions
Resident places
1,021 est5 of 88 regions
Living in SDA
4686 of 88 regions
Eligible, waiting
2363 of 88 regions
Utilisation
66% est32 of 88 regions
Implied occupancy
46% est68 of 86 regions
Pipeline, unenrolled
2024 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 30.1% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 16.8% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
254 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | 9 | — | — | 9 |
| Apartment, 2 bedrooms, 2 residents | — | 3 | — | — | 3 |
| Villa/Duplex/Townhouse, 1 resident | 33 | 5 | 15 | 11 | 64 |
| Villa/Duplex/Townhouse, 2 residents | 45 | 4 | 11 | 16 | 76 |
| Villa/Duplex/Townhouse, 3 residents | 8 | 2 | — | — | 10 |
| House, 2 residents | 9 | — | 4 | 10 | 23 |
| House, 3 residents | 11 | 2 | — | 2 | 15 |
| Group home, 4 residents | 15 | 5 | 2 | 1 | 23 |
| Group home, 5 residents | 16 | 5 | 9 | — | 30 |
| Legacy Stock, 6+ residents | 1 | — | — | — | 1 |
| All | 138 54% | 35 14% | 41 16% | 40 16% | 254 |
New build and refurbished
211 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 8 | 18 | — | — | — | 26 |
| Villa/Duplex/Townhouse, 1 resident | 14 | 7 | 1 | — | 7 | 29 |
| Villa/Duplex/Townhouse, 2 residents | — | — | 10 | — | 1 | 11 |
| Villa/Duplex/Townhouse, 3 residents | — | — | — | — | 1 | 1 |
| House, 2 residents | 2 | 62 | 9 | 2 | 23 | 98 |
| House, 3 residents | 3 | 28 | 6 | — | 3 | 40 |
| Group home, 4 residents | 1 | 2 | — | — | — | 3 |
| Group home, 5 residents | — | 2 | 1 | — | — | 3 |
| All | 28 13% | 119 56% | 27 13% | 2 1% | 35 17% | 211 |
Pipeline, unenrolled
202 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 4 | 14 | — | — | — | 18 |
| Apartment, 2 bedrooms, 1 resident | — | 11 | — | — | — | 11 |
| Villa/Duplex/Townhouse, 1 resident | — | 15 | 2 | 3 | 9 | 29 |
| Villa/Duplex/Townhouse, 2 residents | — | 6 | 1 | 1 | 4 | 12 |
| Villa/Duplex/Townhouse, 3 residents | — | 1 | — | — | 2 | 3 |
| House, 2 residents | 3 | 47 | 12 | 18 | 11 | 91 |
| House, 3 residents | 4 | 21 | 6 | 4 | 2 | 37 |
| Group home, 4 residents | — | — | 1 | — | — | 1 |
| All | 11 5% | 115 57% | 22 11% | 26 13% | 28 14% | 202 |
Other regions in SA
Ordered by enrolled dwellings.
Adelaide North
700 dwellings · 879 with an SDA need
Adelaide West
271 dwellings · 315 with an SDA need
Adelaide Central and Hills
233 dwellings · 340 with an SDA need
South Australia South East
157 dwellings · 206 with an SDA need
South Australia Outback
27 dwellings · 53 with an SDA need
Barossa Yorke Mid North
20 dwellings · 60 with an SDA need