SA · SA4 region
Adelaide North
700 enrolled SDA dwellings and 879 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
7002 of 88 regions
Resident places
1,580 est2 of 88 regions
Living in SDA
6074 of 88 regions
Eligible, waiting
2721 of 88 regions
Utilisation
69% est22 of 88 regions
Implied occupancy
38% est73 of 86 regions
Pipeline, unenrolled
3173 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 15.7% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 13.3% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
291 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 1 resident | 6 | — | — | — | — | 6 |
| Villa/Duplex/Townhouse, 1 resident | 17 | 5 | 4 | 18 | — | 44 |
| Villa/Duplex/Townhouse, 2 residents | 5 | 17 | 2 | 61 | 1 | 86 |
| Villa/Duplex/Townhouse, 3 residents | 5 | — | — | — | — | 5 |
| House, 2 residents | 32 | 3 | 4 | 7 | 1 | 47 |
| House, 3 residents | 23 | 12 | — | 19 | — | 54 |
| Group home, 4 residents | 15 | 6 | — | 7 | — | 28 |
| Group home, 5 residents | 4 | — | 16 | — | — | 20 |
| Legacy Stock, 6+ residents | — | — | 1 | — | — | 1 |
| All | 107 37% | 43 15% | 27 9% | 112 38% | 2 1% | 291 |
New build and refurbished
409 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 1 resident | — | 14 | — | — | — | 14 |
| Villa/Duplex/Townhouse, 1 resident | 5 | 36 | 3 | — | 24 | 68 |
| Villa/Duplex/Townhouse, 2 residents | 1 | 9 | 12 | — | 4 | 26 |
| Villa/Duplex/Townhouse, 3 residents | — | — | 7 | — | 1 | 8 |
| House, 2 residents | 9 | 114 | 18 | 2 | 44 | 187 |
| House, 3 residents | 1 | 63 | 17 | — | 5 | 86 |
| Group home, 4 residents | — | 11 | 3 | 1 | — | 15 |
| Group home, 5 residents | — | 5 | — | — | — | 5 |
| All | 16 4% | 252 62% | 60 15% | 3 1% | 78 19% | 409 |
Pipeline, unenrolled
317 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 2 bedrooms, 1 resident | — | 16 | — | — | — | 16 |
| Villa/Duplex/Townhouse, 1 resident | — | 15 | 2 | 3 | 11 | 31 |
| Villa/Duplex/Townhouse, 2 residents | 3 | 6 | 10 | — | 2 | 21 |
| Villa/Duplex/Townhouse, 3 residents | — | 1 | — | — | — | 1 |
| House, 2 residents | 26 | 97 | 12 | 15 | 31 | 181 |
| House, 3 residents | 1 | 31 | 13 | 9 | 6 | 60 |
| Group home, 4 residents | 1 | 2 | 3 | 1 | — | 7 |
| All | 31 10% | 168 53% | 40 13% | 28 9% | 50 16% | 317 |
Other regions in SA
Ordered by enrolled dwellings.
Adelaide South
465 dwellings · 704 with an SDA need
Adelaide West
271 dwellings · 315 with an SDA need
Adelaide Central and Hills
233 dwellings · 340 with an SDA need
South Australia South East
157 dwellings · 206 with an SDA need
South Australia Outback
27 dwellings · 53 with an SDA need
Barossa Yorke Mid North
20 dwellings · 60 with an SDA need