SA · SA4 region
Adelaide Central and Hills
233 enrolled SDA dwellings and 340 participants with an assessed SDA need. Every figure here is published by the NDIA for this region, as at 30 June 2026.
Enrolled dwellings
23320 of 88 regions
Resident places
426 est27 of 88 regions
Living in SDA
23526 of 88 regions
Eligible, waiting
10533 of 88 regions
Utilisation
69% est21 of 88 regions
Implied occupancy
55% est49 of 86 regions
Pipeline, unenrolled
9822 of 88 regions
Housing mix against assessed need
Supplement P Tables P.5 and P.10
How this region's housing is distributed across design categories, against how its assessed need is distributed. Shares of each side's own mix, because dwellings and people are different units.
Shares are renormalised over the four design categories the NDIA reports on both sides. Excluded: 20.2% of dwellings (Basic and Multi-Design Category, which the demand tables do not use) and 14.1% of participants (design category not recorded). Supply from Supplement P Table P.5, need from Table P.10.
What shape the housing is
Supplement P Tables P.11, P.12 and P.16
Building type crossed with design category. Enrolled stock is the first two tables together; the pipeline is counted separately and is not part of it.
Existing and legacy stock
71 dwellings · Supplement P Table P.12
| Building type | Basic | Fully Accessible | High Physical Support | Improved Liveability | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 2 | — | — | — | 2 |
| Apartment, 2 bedrooms, 1 resident | 1 | — | — | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | 14 | 2 | 2 | 1 | 19 |
| Villa/Duplex/Townhouse, 2 residents | 4 | 2 | 4 | — | 10 |
| Villa/Duplex/Townhouse, 3 residents | 2 | 2 | — | — | 4 |
| House, 2 residents | 8 | — | 1 | — | 9 |
| House, 3 residents | 5 | — | — | — | 5 |
| Group home, 4 residents | 10 | 1 | — | 4 | 15 |
| Group home, 5 residents | 1 | 2 | 2 | — | 5 |
| Legacy Stock, 6+ residents | — | — | — | 1 | 1 |
| All | 47 66% | 9 13% | 9 13% | 6 8% | 71 |
New build and refurbished
162 dwellings · Supplement P Table P.11
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Robust | All |
|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | 2 | 39 | 2 | — | 43 |
| Apartment, 2 bedrooms, 1 resident | 1 | 38 | 4 | — | 43 |
| Apartment, 2 bedrooms, 2 residents | — | — | 1 | — | 1 |
| Villa/Duplex/Townhouse, 1 resident | — | 10 | — | — | 10 |
| Villa/Duplex/Townhouse, 2 residents | — | 14 | 4 | 1 | 19 |
| Villa/Duplex/Townhouse, 3 residents | — | — | 5 | 1 | 6 |
| House, 2 residents | — | 15 | 5 | 5 | 25 |
| House, 3 residents | — | 8 | 3 | 2 | 13 |
| Group home, 4 residents | — | 1 | — | — | 1 |
| Group home, 5 residents | — | — | 1 | — | 1 |
| All | 3 2% | 125 77% | 25 15% | 9 6% | 162 |
Pipeline, unenrolled
98 dwellings · Supplement P Table P.16
| Building type | Fully Accessible | High Physical Support | Improved Liveability | Multi-Design Category | Robust | All |
|---|---|---|---|---|---|---|
| Apartment, 1 bedroom, 1 resident | — | — | 2 | — | — | 2 |
| Apartment, 2 bedrooms, 1 resident | — | 12 | 22 | 13 | — | 47 |
| Apartment, 2 bedrooms, 2 residents | 1 | 6 | — | — | — | 7 |
| Villa/Duplex/Townhouse, 1 resident | — | 5 | — | 1 | — | 6 |
| Villa/Duplex/Townhouse, 2 residents | — | 1 | — | — | — | 1 |
| House, 2 residents | — | 14 | 3 | 1 | 6 | 24 |
| House, 3 residents | — | 3 | 1 | 6 | — | 10 |
| Group home, 4 residents | — | 1 | — | — | — | 1 |
| All | 1 1% | 42 43% | 28 29% | 21 21% | 6 6% | 98 |
Other regions in SA
Ordered by enrolled dwellings.
Adelaide North
700 dwellings · 879 with an SDA need
Adelaide South
465 dwellings · 704 with an SDA need
Adelaide West
271 dwellings · 315 with an SDA need
South Australia South East
157 dwellings · 206 with an SDA need
South Australia Outback
27 dwellings · 53 with an SDA need
Barossa Yorke Mid North
20 dwellings · 60 with an SDA need