Skip to content
SDA Atlas

SA4 statistical regions

Every region

All 88 SA4 regions the NDIA reports Specialist Disability Accommodation for, as at 30 June 2026. Each has its own page.

NSW

28 regions

Region Dwellings With an SDA need Utilisation Implied occupancy
Sydney Parramatta 341 544 67% 61%
Sydney Outer West and Blue Mountains 323 519 74% 57%
Newcastle and Lake Macquarie 241 566 72% 71%
Sydney Blacktown 210 471 65% 59%
Sydney South West 208 405 51% 51%
Central Coast 196 441 67% 66%
Sydney Inner South West 167 465 57% 64%
Sydney Ryde 151 334 80% 80%
Sydney Outer South West 125 287 56% 58%
Sydney Sutherland 120 264 72% 66%
Illawarra 118 368 65% 79%
Central West 112 289 65% 56%
Murray 102 190 69% 57%
Sydney Baulkham Hills and Hawkesbury 90 258 81% 72%
Hunter Valley exc Newcastle 85 271 57% 65%
Mid North Coast 85 250 59% 66%
Sydney Northern Beaches 81 251 73% 72%
Sydney North Sydney and Hornsby 79 236 56% 79%
Far West and Orana 78 167 65% 55%
Sydney Inner West 77 173 55% 66%
New England and North West 68 165 66% 56%
Richmond Tweed 68 287 54% 83%
Riverina 66 183 62% 63%
Capital Region 65 174 63% 66%
Sydney City and Inner South 56 141 51% 53%
Southern Highlands and Shoalhaven 37 160 53% 71%
Coffs Harbour Grafton 29 152 51% 78%
Sydney Eastern Suburbs 17 91 49% 66%

VIC

17 regions

Region Dwellings With an SDA need Utilisation Implied occupancy
Melbourne West 775 811 77% 38%
Melbourne South East 585 940 73% 51%
Melbourne North East 409 778 79% 57%
Geelong 311 446 81% 54%
Melbourne Inner 307 390 69% 56%
Ballarat 284 337 84% 50%
Melbourne Inner South 239 484 81% 66%
Melbourne Outer East 211 650 75% 72%
Mornington Peninsula 170 367 75% 63%
Melbourne Inner East 149 436 81% 75%
Melbourne North West 149 324 66% 52%
North West 140 272 85% 56%
Latrobe Gippsland 139 296 67% 57%
Bendigo 91 213 69% 68%
Warrnambool and South West 88 243 79% 74%
Shepparton 72 197 62% 62%
Hume 71 183 73% 66%

QLD

19 regions

Region Dwellings With an SDA need Utilisation Implied occupancy
Logan Beaudesert 339 373 68% 42%
Ipswich 322 488 57% 43%
Gold Coast 297 506 63% 70%
Wide Bay 240 343 69% 48%
Moreton Bay North 220 377 68% 56%
Townsville 205 230 62% 35%
Toowoomba 177 278 64% 49%
Brisbane East 175 231 65% 50%
Cairns 162 227 60% 48%
Sunshine Coast 156 315 61% 67%
Brisbane South 119 232 56% 62%
Brisbane North 115 212 59% 59%
Moreton Bay South 109 139 66% 49%
Central Queensland 86 180 53% 56%
Brisbane Inner City 85 129 66% 84%
Mackay Isaac Whitsunday 82 103 75% 48%
Brisbane West 61 123 67% 76%
Darling Downs Maranoa 28 61 51% 48%
Queensland Outback 0 19 0%

WA

10 regions

Region Dwellings With an SDA need Utilisation Implied occupancy
Perth South East 375 482 52% 36%
Perth South West 279 278 56% 33%
Perth North West 202 432 46% 50%
Perth North East 168 291 39% 36%
Mandurah 113 86 55% 23%
Perth Inner 52 83 40% 52%
Bunbury 43 84 37% 36%
Western Australia Outback (South) 15 66 32% 66%
Western Australia Wheat Belt 6 41 12% 56%
Western Australia Outback (North) 1 38 3% 33%

SA

7 regions

Region Dwellings With an SDA need Utilisation Implied occupancy
Adelaide North 700 879 69% 38%
Adelaide South 465 704 66% 46%
Adelaide West 271 315 63% 36%
Adelaide Central and Hills 233 340 69% 55%
South Australia South East 157 206 58% 33%
South Australia Outback 27 53 30% 28%
Barossa Yorke Mid North 20 60 42% 42%

TAS

4 regions

Region Dwellings With an SDA need Utilisation Implied occupancy
Hobart 83 231 18% 26%
Launceston and North East 61 157 42% 52%
West and North West 39 123 32% 61%
South East 0 5 0%

ACT

1 regions

Region Dwellings With an SDA need Utilisation Implied occupancy
Australian Capital Territory 213 354 60% 48%

NT

2 regions

Region Dwellings With an SDA need Utilisation Implied occupancy
Darwin 121 187 50% 37%
Northern Territory Outback 28 128 20% 41%